Sagen Sie die Kurse von Aktien, Währungen und Kryptowährungen voraus. Maschinelles Lernen.
Aktiensektor: "Basic materials"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| ALB | 228.82 (13.05.2022) | 7.20 % |
| AA | 58.33 (13.05.2022) | 6.87 % |
| AMRS | 2.36 (13.05.2022) | 37.21 % |
| GOLD | 20.43 (13.05.2022) | 0.44 % |
| BHP | 63.54 (13.05.2022) | 2.52 % |
| BBL | 64.18 (28.01.2022) | -2.43 % |
| CF | 103.86 (13.05.2022) | 5.30 % |
| CLF | 21.73 (13.05.2022) | 2.31 % |
| DOW | 67.56 (13.05.2022) | 0.78 % |
| DD | 64.14 (13.05.2022) | 1.41 % |
| ELBM | 3.69 (13.05.2022) | 6.03 % |
| FCX | 35.04 (13.05.2022) | 2.04 % |
| GATO | 3.13 (13.05.2022) | 7.93 % |
| GGB | 5.47 (13.05.2022) | 3.60 % |
| GEVO | 3.6 (13.05.2022) | 15.76 % |
| IFF | 132.16 (13.05.2022) | 2.82 % |
| IPI | 65.42 (13.05.2022) | 7.47 % |
| KGC | 4.16 (13.05.2022) | 2.46 % |
| KL | 38.92 (08.02.2022) | -0.23 % |
| LIN | 308.77 (13.05.2022) | 2.47 % |
| LAC | 22.83 (13.05.2022) | 10.88 % |
| LTHM | 26.37 (13.05.2022) | 12.50 % |
| LYB | 106.72 (13.05.2022) | 0.91 % |
| MLM | 332.84 (13.05.2022) | 1.61 % |
| MP | 35.48 (13.05.2022) | 4.11 % |
| NEM | 65.25 (13.05.2022) | -0.15 % |
| NUE | 123.79 (13.05.2022) | -0.68 % |
| NTR | 98.95 (13.05.2022) | 3.71 % |
| RS | 186.49 (13.05.2022) | -0.41 % |
| RIO | 65.81 (13.05.2022) | 2.16 % |
| LITM | 3.27 (13.05.2022) | 11.22 % |
| SCCO | 55.06 (13.05.2022) | 0.66 % |
| SLI | 5.63 (13.05.2022) | 14.20 % |
| TECK | 37.16 (13.05.2022) | 4.26 % |
| MOS | 62.29 (13.05.2022) | 6.04 % |
| SHW | 273.33 (13.05.2022) | -0.44 % |
| TMC | 1.4 (13.05.2022) | 7.69 % |
| X | 24.4 (13.05.2022) | 0.74 % |
| VALE | 15.42 (13.05.2022) | 1.78 % |
| AUY | 4.91 (13.05.2022) | 0.41 % |
Aktiensektor: "Communication services"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| ATVI | 77.74 (13.05.2022) | 0.47 % |
| ADTH | 9.26 (13.05.2022) | 9.72 % |
| ABNB | 121.45 (13.05.2022) | 4.75 % |
| GOOG | 2330.31 (13.05.2022) | 2.96 % |
| GOOGL | 2321.01 (13.05.2022) | 2.84 % |
| AMC | 11.81 (13.05.2022) | 5.45 % |
| ASTS | 7.67 (13.05.2022) | 0.79 % |
| T | 19.84 (13.05.2022) | 0.61 % |
| BIDU | 116.94 (13.05.2022) | 8.40 % |
| BILI | 20.6 (13.05.2022) | 8.94 % |
| CHTR | 471.39 (13.05.2022) | 1.32 % |
| CMCSA | 41.48 (13.05.2022) | 0.22 % |
| CRTD | 0.68 (13.05.2022) | 6.23 % |
| DATS | 1.3 (13.05.2022) | 6.56 % |
| DRCT | 2.42 (16.02.2022) | -3.20 % |
| DISCA | 24.43 (08.04.2022) | 5.90 % |
| DISH | 20.86 (13.05.2022) | 4.25 % |
| DASH | 73.71 (13.05.2022) | 12.38 % |
| EA | 124.94 (13.05.2022) | 3.30 % |
| EGLX | 1.85 (13.05.2022) | 12.12 % |
| FOX | 31.24 (13.05.2022) | 1.23 % |
| FUBO | 3.51 (13.05.2022) | 13.23 % |
| GNUS | 0.5873 (13.05.2022) | 8.68 % |
| GENI | 3.31 (13.05.2022) | 17.38 % |
| MOMO | 5.06 (13.05.2022) | 6.30 % |
| ISIG | 7.23 (13.05.2022) | -1.50 % |
| IQ | 2.97 (13.05.2022) | 8.39 % |
| LYV | 91.25 (13.05.2022) | 4.78 % |
| LCFY | 1.23 (13.05.2022) | 2.50 % |
| LUMN | 11.59 (13.05.2022) | 1.05 % |
| MTCH | 77.51 (13.05.2022) | 5.48 % |
| MDP | 59.07 (01.12.2021) | 0.12 % |
| FB | 198.62 (13.05.2022) | 3.86 % |
| NCMI | 1.42 (13.05.2022) | 0.00 % |
| NTES | 92.46 (13.05.2022) | 5.12 % |
| NFLX | 187.64 (13.05.2022) | 7.65 % |
| NWS | 17.95 (13.05.2022) | 1.99 % |
| NWSA | 17.84 (13.05.2022) | 2.65 % |
| PERI | 19.42 (13.05.2022) | 6.41 % |
| PINS | 21.47 (13.05.2022) | 6.50 % |
| RBLX | 32.97 (13.05.2022) | 15.36 % |
| ROKU | 97.84 (13.05.2022) | 11.82 % |
| SE | 75.4 (13.05.2022) | 22.70 % |
| SNAP | 24.75 (13.05.2022) | 8.70 % |
| SOHU | 14.44 (13.05.2022) | 3.81 % |
| SPOT | 106.09 (13.05.2022) | 9.28 % |
| STRN | 1.67 (13.05.2022) | 10.60 % |
| TMUS | 126.33 (13.05.2022) | 1.85 % |
| TTWO | 109.93 (13.05.2022) | 3.50 % |
| TME | 4.1 (13.05.2022) | 5.40 % |
| SSP | 15.08 (13.05.2022) | 1.34 % |
| IPG | 32.12 (13.05.2022) | 2.65 % |
| TWLO | 110.79 (13.05.2022) | 11.66 % |
| TWTR | 40.72 (13.05.2022) | -9.67 % |
| VZ | 48.18 (13.05.2022) | 0.25 % |
| VIAC | 29.58 (16.02.2022) | -17.81 % |
| VG | 18.56 (13.05.2022) | 0.60 % |
| DIS | 107.33 (13.05.2022) | 2.90 % |
| WB | 21.18 (13.05.2022) | 4.13 % |
| ZG | 40.14 (13.05.2022) | 7.64 % |
| Z | 40.56 (13.05.2022) | 6.88 % |
| ZM | 94.84 (13.05.2022) | 11.62 % |
| ZNGA | 7.91 (13.05.2022) | 2.20 % |
Aktiensektor: "Consumer cyclical"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| ANF | 32.52 (13.05.2022) | 1.34 % |
| BABA | 87.99 (13.05.2022) | 8.51 % |
| BIRD | 4.25 (13.05.2022) | 1.67 % |
| AMZN | 2261.1 (13.05.2022) | 5.73 % |
| AMCR | 12.77 (13.05.2022) | 1.59 % |
| AEO | 14.35 (13.05.2022) | 0.91 % |
| APTV | 98.13 (13.05.2022) | 7.26 % |
| ARVL | 1.94 (13.05.2022) | 21.25 % |
| AZO | 2001.11 (13.05.2022) | 2.37 % |
| BLL | 69.49 (09.05.2022) | -3.37 % |
| BZUN | 7.64 (13.05.2022) | 12.35 % |
| BBWI | 51.01 (13.05.2022) | 5.09 % |
| BBBY | 9.64 (13.05.2022) | 2.55 % |
| BBY | 86.36 (13.05.2022) | -1.14 % |
| BGFV | 13.6 (13.05.2022) | 2.64 % |
| BRDS | 1.06 (13.05.2022) | 2.91 % |
| BLNK | 17.24 (13.05.2022) | 14.78 % |
| BKNG | 2101.89 (13.05.2022) | 2.38 % |
| BYD | 56.5 (13.05.2022) | 4.61 % |
| BRCC | 11.48 (13.05.2022) | 4.08 % |
| CZR | 54.99 (13.05.2022) | 10.36 % |
| GOOS | 20.77 (13.05.2022) | 8.69 % |
| GOEV | 3.28 (13.05.2022) | 9.33 % |
| KMX | 91.66 (13.05.2022) | 0.44 % |
| CCL | 14.28 (13.05.2022) | 7.69 % |
| CVNA | 38.31 (13.05.2022) | 2.43 % |
| CSPR | 6.78 (24.01.2022) | 7.62 % |
| FUN | 46.64 (13.05.2022) | -0.15 % |
| CPTN | 2.46 (13.05.2022) | -3.53 % |
| CHPT | 10.39 (13.05.2022) | 8.00 % |
| CHWY | 27.97 (13.05.2022) | 7.58 % |
| CMG | 1318.28 (13.05.2022) | 2.90 % |
| WISH | 1.54 (13.05.2022) | 10.79 % |
| CROX | 58.34 (13.05.2022) | 4.09 % |
| DHI | 68.53 (13.05.2022) | 1.44 % |
| TACO | 12.51 (08.03.2022) | 0.00 % |
| BROS | 27 (13.05.2022) | 7.53 % |
| EBAY | 46.65 (13.05.2022) | 1.06 % |
| ELEK | 0.11 (13.05.2022) | 1.15 % |
| ETSY | 92.08 (13.05.2022) | 4.80 % |
| EVGO | 8.78 (13.05.2022) | 2.33 % |
| EXPE | 131.78 (13.05.2022) | 2.68 % |
| FTCH | 8.88 (13.05.2022) | 15.78 % |
| FATBB | 7.01 (13.05.2022) | 0.00 % |
| FIGS | 9.64 (13.05.2022) | -24.98 % |
| FIVE | 145.98 (13.05.2022) | 4.95 % |
| FVRR | 38.42 (13.05.2022) | 11.49 % |
| FND | 71.47 (13.05.2022) | 0.85 % |
| FL | 29.77 (13.05.2022) | 4.46 % |
| F | 13.5 (13.05.2022) | 8.52 % |
| GME | 98.39 (13.05.2022) | 9.85 % |
| GM | 38.21 (13.05.2022) | 7.45 % |
| GLBE | 20.46 (13.05.2022) | 10.95 % |
| GT | 12.14 (13.05.2022) | 8.49 % |
| HNNMY | 2.5 (13.05.2022) | 3.73 % |
| HBI | 13.06 (13.05.2022) | 1.95 % |
| HOG | 37.49 (13.05.2022) | 5.81 % |
| HTZZ | 18.98 (13.05.2022) | 2.76 % |
| HTZ | 18.98 (13.05.2022) | 2.76 % |
| HLT | 136.59 (13.05.2022) | 3.14 % |
| HMC | 25.63 (13.05.2022) | 2.15 % |
| HOUR | 4.13 (13.05.2022) | 10.72 % |
| HYZN | 3.88 (13.05.2022) | 14.79 % |
| JD | 51.55 (13.05.2022) | 5.92 % |
| JMIA | 5.89 (13.05.2022) | 14.81 % |
| GRUB | 6.5 (15.03.2022) | 0.46 % |
| KXIN | 1.0107 (13.05.2022) | 0.07 % |
| KBH | 33.33 (13.05.2022) | 1.74 % |
| PIK | 1.91 (13.05.2022) | -0.52 % |
| LVS | 34.68 (13.05.2022) | 15.06 % |
| LEG | 37.54 (13.05.2022) | 3.16 % |
| LEN | 76.76 (13.05.2022) | 3.21 % |
| LEVI | 17.41 (13.05.2022) | 2.11 % |
| LI | 21.82 (13.05.2022) | 8.45 % |
| RIDE | 2.45 (13.05.2022) | 10.36 % |
| LCID | 18.01 (13.05.2022) | 14.79 % |
| LULU | 309.29 (13.05.2022) | 5.20 % |
| MGA | 60.56 (13.05.2022) | 6.71 % |
| MAR | 166.4 (13.05.2022) | 1.87 % |
| MAT | 26.38 (13.05.2022) | 4.64 % |
| MLCO | 5.37 (13.05.2022) | 14.99 % |
| MELI | 774.44 (10.05.2022) | 0.45 % |
| MGM | 36.15 (13.05.2022) | 4.72 % |
| MOD | 8.24 (13.05.2022) | -0.12 % |
| NSRGY | 122.52 (13.05.2022) | 1.12 % |
| NEGG | 4.83 (13.05.2022) | 3.87 % |
| NKE | 113.01 (13.05.2022) | 4.74 % |
| NKLA | 6.41 (13.05.2022) | 15.50 % |
| NIO | 14.31 (13.05.2022) | 9.24 % |
| JWN | 23.99 (13.05.2022) | 4.62 % |
| NCLH | 16.22 (13.05.2022) | 9.82 % |
| NVR | 4293.57 (13.05.2022) | 1.08 % |
| ONON | 20.22 (13.05.2022) | 6.31 % |
| PTON | 15.87 (13.05.2022) | 16.52 % |
| PENN | 31.31 (13.05.2022) | 7.78 % |
| PDD | 37.72 (13.05.2022) | 10.20 % |
| PII | 111.36 (13.05.2022) | 5.74 % |
| POSH | 12.04 (13.05.2022) | 23.87 % |
| PHM | 42.53 (13.05.2022) | 0.88 % |
| PVH | 67.95 (13.05.2022) | 5.35 % |
| QS | 12.36 (13.05.2022) | 12.16 % |
| QRTEA | 3.84 (13.05.2022) | 7.87 % |
| RL | 99.93 (13.05.2022) | 4.68 % |
| REE | 1.59 (13.05.2022) | 12.77 % |
| RH | 289.65 (13.05.2022) | 1.52 % |
| RIVN | 30.24 (29.04.2022) | -6.03 % |
| ROST | 92.06 (13.05.2022) | 3.30 % |
| RCL | 75.45 (02.03.2022) | 2.42 % |
| SHAK | 46.33 (13.05.2022) | 5.58 % |
| SFT | 1.2 (13.05.2022) | 6.19 % |
| SEV | 3.29 (13.05.2022) | 3.79 % |
| SBUX | 75.6 (13.05.2022) | 8.15 % |
| SFIX | 8.23 (13.05.2022) | 12.13 % |
| STRA | 62.5 (13.05.2022) | 0.24 % |
| MSC | 2.46 (13.05.2022) | 4.24 % |
| SG | 17.6 (13.05.2022) | -0.23 % |
| TPR | 31.51 (13.05.2022) | 2.87 % |
| TMX | 43.11 (13.05.2022) | 1.79 % |
| TSLA | 769.59 (13.05.2022) | 5.71 % |
| GPS | 12.15 (13.05.2022) | 1.33 % |
| HD | 296.03 (13.05.2022) | 2.19 % |
| HNST | 3.17 (13.05.2022) | 8.19 % |
| TJX | 57.19 (13.05.2022) | 2.13 % |
| TOL | 47.68 (13.05.2022) | 3.83 % |
| TM | 161.33 (13.05.2022) | 1.76 % |
| TSCO | 201.85 (13.05.2022) | 2.71 % |
| UDMY | 12.19 (13.05.2022) | 7.40 % |
| ULTA | 395.89 (13.05.2022) | 4.77 % |
| UA | 10.14 (13.05.2022) | 4.64 % |
| UAA | 11.04 (13.05.2022) | 3.76 % |
| BBIG | 2.6 (13.05.2022) | -1.14 % |
| VIPS | 8.18 (13.05.2022) | 11.29 % |
| VLCN | 1.25 (13.05.2022) | 21.36 % |
| VLTA | 2.12 (13.05.2022) | 14.59 % |
| W | 57.33 (13.05.2022) | 2.82 % |
| WHR | 182.96 (13.05.2022) | 0.27 % |
| WSM | 126.11 (13.05.2022) | 0.85 % |
| WKHS | 2.82 (13.05.2022) | 10.59 % |
| WYNN | 66.27 (13.05.2022) | 13.17 % |
| XL | 1.35 (13.05.2022) | 8.00 % |
| XPEV | 22.82 (13.05.2022) | 11.32 % |
Aktiensektor: "Consumer defensive"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| TWOU | 9.81 (13.05.2022) | 11.99 % |
| ACI | 29.96 (13.05.2022) | -0.03 % |
| ALLG | 8.17 (13.05.2022) | 4.21 % |
| MO | 53.04 (13.05.2022) | 1.67 % |
| ABEV | 2.86 (13.05.2022) | 2.88 % |
| BUD | 56.01 (13.05.2022) | 3.66 % |
| AACG | 1.05 (13.05.2022) | 12.30 % |
| BYND | 31.24 (13.05.2022) | 24.56 % |
| APRN | 3.68 (13.05.2022) | 6.67 % |
| SAM | 358.29 (13.05.2022) | 3.21 % |
| BTI | 42.36 (13.05.2022) | 3.44 % |
| CALM | 50.67 (13.05.2022) | -0.67 % |
| CELH | 56.38 (13.05.2022) | 12.67 % |
| CHGG | 18.2 (13.05.2022) | 2.82 % |
| CHD | 98.15 (13.05.2022) | 0.47 % |
| CAG | 35.89 (13.05.2022) | 0.62 % |
| COST | 497.27 (13.05.2022) | 2.28 % |
| COTY | 6.58 (13.05.2022) | 4.28 % |
| DEO | 189.81 (13.05.2022) | 4.11 % |
| DOGZ | 4.31 (13.05.2022) | 1.41 % |
| DLTR | 164.39 (06.05.2022) | 1.83 % |
| FOSL | 7.99 (13.05.2022) | 4.99 % |
| GIS | 73.1 (13.05.2022) | 1.23 % |
| GRWG | 4.77 (13.05.2022) | 6.95 % |
| HRL | 53.21 (13.05.2022) | 1.70 % |
| IPAR | 73 (13.05.2022) | 1.30 % |
| JWEL | 2.025 (13.05.2022) | 1.76 % |
| JUPW | 0.869899 (13.05.2022) | 2.33 % |
| KAR | 13.58 (13.05.2022) | 3.59 % |
| KMB | 139.16 (13.05.2022) | -0.32 % |
| DNUT | 14.45 (13.05.2022) | 10.39 % |
| LW | 63.53 (13.05.2022) | 3.40 % |
| LWAY | 5.1 (13.05.2022) | 3.87 % |
| LKNCY | 7.84 (13.05.2022) | 8.89 % |
| MKC | 100.4 (14.02.2022) | -0.35 % |
| TAP | 55.93 (13.05.2022) | 0.65 % |
| MNST | 88.89 (13.05.2022) | 3.75 % |
| MULN | 0.9892 (13.05.2022) | 14.20 % |
| EDU | 11.08 (13.05.2022) | 13.29 % |
| NBEV | 0.256 (13.05.2022) | -12.78 % |
| OTLY | 3.71 (13.05.2022) | 20.85 % |
| OSTK | 31.33 (13.05.2022) | 1.89 % |
| PEP | 173.72 (13.05.2022) | 1.95 % |
| PM | 104.43 (13.05.2022) | 1.03 % |
| RLX | 1.94 (13.05.2022) | 3.19 % |
| SEB | 3797.16 (13.05.2022) | 0.85 % |
| SBEV | 2.13 (13.05.2022) | 6.50 % |
| LRN | 36.58 (13.05.2022) | 1.19 % |
| TAL | 3.56 (13.05.2022) | 10.56 % |
| TGT | 219.73 (13.05.2022) | 1.13 % |
| TTCF | 7.23 (13.05.2022) | 11.23 % |
| PETZ | 0.2195 (13.05.2022) | 8.07 % |
| CLX | 158.28 (13.05.2022) | 0.80 % |
| KO | 65.72 (13.05.2022) | 1.88 % |
| SJM | 144.23 (13.05.2022) | -0.33 % |
| KHC | 44.29 (13.05.2022) | 2.88 % |
| KR | 53.39 (13.05.2022) | -1.53 % |
| TSN | 90 (13.05.2022) | 0.51 % |
| UL | 46.17 (13.05.2022) | 2.17 % |
| USFD | 34.49 (13.05.2022) | 5.38 % |
| VERU | 13 (13.05.2022) | 43.96 % |
| WMT | 148.05 (13.05.2022) | 0.39 % |
| WDFC | 185.7 (13.05.2022) | -0.25 % |
| WEBR | 7.14 (13.05.2022) | -2.99 % |
| ZH | 1.36 (13.05.2022) | 3.03 % |
Aktiensektor: "Counsumer cyclical"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| INUV | 0.4099 (13.05.2022) | 18.37 % |
| TKAT | 1.91 (13.05.2022) | 8.52 % |
Aktiensektor: "CRSR"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| CRSR | 15.3 (13.05.2022) | 8.97 % |
Aktiensektor: "Energy"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| AM | 10.19 (13.05.2022) | 4.94 % |
| APA | 41.15 (13.05.2022) | 8.20 % |
| BKR | 34.11 (13.05.2022) | 6.89 % |
| BRN | 3.05 (13.05.2022) | 4.10 % |
| BP | 30.49 (13.05.2022) | 2.97 % |
| CCJ | 22.01 (13.05.2022) | 6.90 % |
| CVX | 167.87 (13.05.2022) | 1.92 % |
| SNP | 49.85 (13.05.2022) | 2.17 % |
| CLNE | 4.86 (13.05.2022) | 10.45 % |
| COP | 102.91 (13.05.2022) | 3.32 % |
| CLR | 57.85 (13.05.2022) | 1.83 % |
| CTRA | 29.78 (13.05.2022) | 2.44 % |
| DNN | 1.09 (13.05.2022) | 6.86 % |
| DVN | 68.7 (13.05.2022) | 6.33 % |
| FANG | 133.43 (13.05.2022) | 5.03 % |
| BOOM | 21.66 (13.05.2022) | -0.28 % |
| ESOA | 2.34 (13.05.2022) | -1.27 % |
| ET | 11.05 (13.05.2022) | 3.66 % |
| ENSV | 2.33 (13.05.2022) | -2.10 % |
| EPD | 26.08 (13.05.2022) | 1.16 % |
| EOG | 124.28 (13.05.2022) | 3.13 % |
| EQT | 38.2 (13.05.2022) | 1.30 % |
| ETRN | 7.46 (13.05.2022) | 4.63 % |
| XOM | 88.86 (13.05.2022) | 2.97 % |
| OGZPY | 1.1 (13.05.2022) | 0.00 % |
| GTE | 1.47 (13.05.2022) | 5.00 % |
| HAL | 36.1 (13.05.2022) | 4.46 % |
| HES | 114.27 (13.05.2022) | 5.42 % |
| HUSA | 3.06 (13.05.2022) | 8.13 % |
| IMPP | 0.6681 (13.05.2022) | 0.04 % |
| INDO | 13.8 (13.05.2022) | 7.31 % |
| KMI | 18.74 (13.05.2022) | 1.68 % |
| KOS | 6.81 (13.05.2022) | 7.92 % |
| TUSK | 1.845 (13.05.2022) | 9.82 % |
| MRO | 27 (13.05.2022) | 7.44 % |
| MPLX | 30.87 (13.05.2022) | 2.42 % |
| NBR | 133.19 (13.05.2022) | 5.43 % |
| NXE | 4.14 (13.05.2022) | 6.70 % |
| NEXT | 6.09 (13.05.2022) | 14.91 % |
| KIND | 3.28 (13.05.2022) | 11.56 % |
| NINE | 2.84 (13.05.2022) | 5.19 % |
| DNOW | 10.22 (13.05.2022) | 3.86 % |
| OXY | 64.08 (13.05.2022) | 8.21 % |
| OKE | 64.65 (13.05.2022) | 2.96 % |
| OEG | 0.9374 (13.05.2022) | 6.55 % |
| PBF | 30.41 (13.05.2022) | 5.22 % |
| BTU | 21.4 (13.05.2022) | 6.26 % |
| PED | 1.18 (13.05.2022) | 9.26 % |
| PSXP | 42.01 (08.03.2022) | 1.89 % |
| PXD | 261.89 (13.05.2022) | 3.92 % |
| LUKOY | 6.96 (13.05.2022) | 0.00 % |
| PAGP | 11.09 (13.05.2022) | 3.36 % |
| POLA | 1.99 (13.05.2022) | 4.74 % |
| RTLR | 12.85 (13.05.2022) | 2.55 % |
| SLB | 40.74 (13.05.2022) | 4.38 % |
| SWN | 6.58 (13.05.2022) | 2.65 % |
| SU | 36.34 (13.05.2022) | 3.00 % |
| SGTPY | 0.51 (13.05.2022) | 0.00 % |
| TELL | 4.22 (13.05.2022) | 9.04 % |
| WMB | 34.79 (13.05.2022) | 0.49 % |
| TOT | 34.79 (13.05.2022) | 0.49 % |
| RIG | 3.76 (13.05.2022) | 9.94 % |
| UEC | 3.44 (13.05.2022) | 11.69 % |
| VLO | 124.7 (13.05.2022) | 3.56 % |
| VET | 19.12 (13.05.2022) | 6.76 % |
Aktiensektor: "Financial"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| QFIN | 13.19 (13.05.2022) | 6.54 % |
| Y | 837 (13.05.2022) | 0.63 % |
| ALL | 128.19 (13.05.2022) | 0.50 % |
| ALLY | 39.58 (13.05.2022) | 3.75 % |
| AGC | 39.58 (13.05.2022) | 3.75 % |
| AXP | 158.75 (13.05.2022) | 3.58 % |
| AMTD | 1.9 (13.05.2022) | 1.60 % |
| ARCC | 19.19 (13.05.2022) | 2.02 % |
| ATH | 83.33 (31.12.2021) | -0.69 % |
| BKKT | 2.95 (13.05.2022) | 5.36 % |
| BBD | 3.78 (13.05.2022) | 3.00 % |
| BAC | 35.17 (13.05.2022) | 0.29 % |
| BRK-A | 465011 (13.05.2022) | 0.73 % |
| BRK-B | 310.36 (13.05.2022) | 0.75 % |
| BIOS | 9.93 (13.05.2022) | 0.00 % |
| BITF | 2.03 (13.05.2022) | 7.41 % |
| BLK | 615.33 (13.05.2022) | 2.49 % |
| BAM | 47.71 (13.05.2022) | 5.02 % |
| COF | 116.46 (13.05.2022) | 2.02 % |
| CBOE | 109.38 (13.05.2022) | 2.17 % |
| CFVI | 10.97 (13.05.2022) | 1.67 % |
| REFI | 16.07 (13.05.2022) | -0.37 % |
| LFC | 7.19 (13.05.2022) | 2.13 % |
| CCIV | 18.01 (13.05.2022) | 14.79 % |
| CINF | 126.23 (13.05.2022) | 1.13 % |
| C | 47.64 (13.05.2022) | 2.32 % |
| CFG | 37.94 (13.05.2022) | 0.40 % |
| CME | 200.1 (13.05.2022) | 2.09 % |
| CLM | 10.84 (13.05.2022) | -1.00 % |
| CACC | 588.58 (13.05.2022) | 4.83 % |
| DAVE | 2.87 (13.05.2022) | 22.65 % |
| DCRC | 7.8 (13.05.2022) | 7.44 % |
| DWACW | 12.32 (13.05.2022) | 17.17 % |
| DFS | 104.9 (13.05.2022) | 3.50 % |
| DKNG | 12.61 (13.05.2022) | 10.91 % |
| ESSC | 10.5 (13.05.2022) | 0.77 % |
| EHTH | 12 (13.05.2022) | 9.39 % |
| FDS | 371.81 (13.05.2022) | 1.47 % |
| FITB | 35.97 (13.05.2022) | 0.53 % |
| FAF | 59.8 (13.05.2022) | 1.61 % |
| FHN | 21.72 (13.05.2022) | 0.37 % |
| FRC | 141.42 (13.05.2022) | 1.01 % |
| FBC | 34.7 (13.05.2022) | 0.20 % |
| FRGE | 28.09 (13.05.2022) | 0.14 % |
| BEN | 25.09 (13.05.2022) | 2.32 % |
| FUTU | 31 (13.05.2022) | 3.51 % |
| GS | 306.99 (13.05.2022) | 2.53 % |
| GGPI | 10.48 (13.05.2022) | 2.04 % |
| GGAL | 9.07 (13.05.2022) | -0.11 % |
| HDB | 53.12 (13.05.2022) | 0.61 % |
| HRZN | 12.06 (13.05.2022) | 1.01 % |
| HBAN | 13.05 (13.05.2022) | 1.32 % |
| HUT | 2.74 (13.05.2022) | 12.30 % |
| ITUB | 4.85 (13.05.2022) | 2.54 % |
| JPM | 119.09 (13.05.2022) | 0.89 % |
| KEY | 18.62 (13.05.2022) | 0.49 % |
| KKR | 51.57 (13.05.2022) | 6.77 % |
| LMND | 21.04 (13.05.2022) | 13.30 % |
| LC | 14.18 (13.05.2022) | 7.75 % |
| LNC | 54.09 (13.05.2022) | 4.26 % |
| L | 63.15 (13.05.2022) | 1.95 % |
| MTB | 166.58 (13.05.2022) | 0.51 % |
| MFC | 17.44 (13.05.2022) | 4.06 % |
| MARA | 11.39 (13.05.2022) | 12.22 % |
| MKTX | 263.38 (13.05.2022) | 2.38 % |
| MMC | 159.95 (13.05.2022) | 2.55 % |
| MA | 332.8 (13.05.2022) | 3.60 % |
| MVST | 3.61 (13.05.2022) | 9.73 % |
| MS | 80.54 (13.05.2022) | 2.48 % |
| COOP | 42.79 (13.05.2022) | 5.81 % |
| NDAQ | 147.49 (13.05.2022) | 2.19 % |
| NWG | 5.21 (13.05.2022) | 1.96 % |
| NTRS | 104.15 (13.05.2022) | 1.54 % |
| NU | 4.82 (13.05.2022) | 20.50 % |
| PYPL | 78.83 (13.05.2022) | 6.11 % |
| PFSI | 45.96 (13.05.2022) | 1.97 % |
| PSPC | 9.71 (13.05.2022) | 0.41 % |
| PSEC | 7.67 (13.05.2022) | 2.95 % |
| DGX | 136.39 (13.05.2022) | 0.22 % |
| RJF | 94.99 (13.05.2022) | 3.25 % |
| RF | 19.88 (13.05.2022) | 0.30 % |
| HOOD | 10.69 (13.05.2022) | 24.88 % |
| RKT | 8.11 (13.05.2022) | 2.27 % |
| ROOT | 1.36 (13.05.2022) | 10.57 % |
| SPGI | 336.85 (13.05.2022) | 2.18 % |
| SBRCY | 0.52 (13.05.2022) | 0.00 % |
| SCRMU | 9.8 (13.05.2022) | -0.31 % |
| SES | 5.96 (13.05.2022) | 13.09 % |
| SBNY | 201.2 (13.05.2022) | 6.35 % |
| IPOF | 10.18 (13.05.2022) | 0.79 % |
| SFTBY | 19.78 (13.05.2022) | 16.01 % |
| SEAH | 8.14 (27.01.2022) | 1.62 % |
| STT | 69.21 (13.05.2022) | 2.35 % |
| SSSS | 8.07 (13.05.2022) | 0.50 % |
| SIVB | 449.28 (13.05.2022) | 3.15 % |
| TROW | 121.96 (13.05.2022) | 2.28 % |
| BK | 43.46 (13.05.2022) | 1.52 % |
| BNS | 62.75 (13.05.2022) | 1.77 % |
| BX | 107.82 (13.05.2022) | 8.45 % |
| SCHW | 65.61 (13.05.2022) | 1.02 % |
| TRV | 172.78 (13.05.2022) | -0.34 % |
| WU | 17 (13.05.2022) | 2.04 % |
| TPG | 27.67 (13.05.2022) | 5.89 % |
| TFC | 46.31 (13.05.2022) | -0.34 % |
| TRUP | 66.15 (13.05.2022) | 8.84 % |
| GROW | 4.74 (13.05.2022) | 4.87 % |
| UBS | 17.31 (13.05.2022) | 3.65 % |
| UPST | 38.13 (13.05.2022) | 16.32 % |
| UWMC | 3.79 (13.05.2022) | 2.43 % |
| V | 199.23 (13.05.2022) | 2.71 % |
| WD | 103.27 (13.05.2022) | 4.20 % |
| WEI | 0.93 (13.05.2022) | 12.03 % |
| WFC | 42.64 (13.05.2022) | 1.99 % |
| ZION | 53.56 (13.05.2022) | 0.15 % |
Aktiensektor: "Healthcare"
