Sagen Sie die Kurse von Aktien, Währungen und Kryptowährungen voraus. Maschinelles Lernen.
Aktiensektor: "Basic materials"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| ALB | 208.36 (02.06.2023) | 6.56 % |
| AA | 34.94 (02.06.2023) | 6.85 % |
| AMRS | 0.9411 (02.06.2023) | -0.85 % |
| GOLD | 17.31 (02.06.2023) | -0.80 % |
| BBL | 64.18 (28.01.2022) | -2.43 % |
| BHP | 58.72 (02.06.2023) | 4.13 % |
| CF | 62.91 (02.06.2023) | 4.43 % |
| CLF | 15.05 (02.06.2023) | 6.97 % |
| DOW | 51.61 (02.06.2023) | 5.33 % |
| DD | 72.37 (02.06.2023) | 7.31 % |
| ELBM | 1.28 (02.06.2023) | 14.94 % |
| FCX | 37.19 (02.06.2023) | 4.85 % |
| GATO | 4.57 (02.06.2023) | -3.18 % |
| GGB | 5.03 (02.06.2023) | 4.14 % |
| GEVO | 1.47 (02.06.2023) | 7.30 % |
| IFF | 80.05 (02.06.2023) | 4.50 % |
| IPI | 19.22 (02.06.2023) | 9.08 % |
| KGC | 4.85 (02.06.2023) | -0.82 % |
| KL | 38.92 (08.02.2022) | -0.23 % |
| LIN | 360.47 (02.06.2023) | 1.40 % |
| LAC | 21.21 (02.06.2023) | 1.73 % |
| LTHM | 25.06 (02.06.2023) | 6.82 % |
| LYB | 89.92 (02.06.2023) | 3.76 % |
| MLM | 415.08 (02.06.2023) | 2.64 % |
| MP | 22.07 (02.06.2023) | 5.45 % |
| NEM | 68.71 (27.05.2022) | 0.00 % |
| NUE | 141.29 (02.06.2023) | 6.21 % |
| NTR | 54.79 (02.06.2023) | 2.55 % |
| RS | 241.69 (02.06.2023) | 4.08 % |
| RIO | 63.17 (02.06.2023) | 3.49 % |
| LITM | 2.5 (02.06.2023) | 2.88 % |
| SCCO | 70.94 (02.06.2023) | 3.26 % |
| SLI | 4.3 (02.06.2023) | 2.63 % |
| TECK | 43.4 (02.06.2023) | 5.96 % |
| MOS | 33.08 (02.06.2023) | 4.32 % |
| SHW | 229.48 (14.06.2022) | -3.52 % |
| TMC | 0.6655 (02.06.2023) | -4.33 % |
| X | 21.95 (02.06.2023) | 5.53 % |
| VALE | 13.68 (02.06.2023) | 4.91 % |
| AUY | 5.85 (31.03.2023) | -0.68 % |
Aktiensektor: "Communication services"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| ATVI | 80.5 (02.06.2023) | 0.37 % |
| ADTH | 1.78 (02.06.2023) | -1.11 % |
| ABNB | 118.06 (02.06.2023) | 5.26 % |
| GOOG | 125.23 (02.06.2023) | 0.69 % |
| GOOGL | 124.67 (02.06.2023) | 0.77 % |
| AMC | 4.55 (02.06.2023) | 0.00 % |
| ASTS | 5.62 (02.06.2023) | 0.36 % |
| T | 15.21 (02.06.2023) | -3.80 % |
| BIDU | 133.45 (02.06.2023) | 2.03 % |
| BILI | 15.32 (02.06.2023) | -3.47 % |
| CHTR | 329.32 (02.06.2023) | 0.40 % |
| CMCSA | 39.19 (02.06.2023) | 0.38 % |
| CRTD | 0.05625 (02.06.2023) | -3.85 % |
| DATS | 0.4299 (02.06.2023) | 14.62 % |
| DRCT | 2.42 (16.02.2022) | -3.20 % |
| DISCA | 24.43 (10.06.2022) | 0.00 % |
| DISH | 7.3 (02.06.2023) | 16.24 % |
| DASH | 67.88 (02.06.2023) | 0.46 % |
| EA | 126.13 (12.04.2023) | 0.36 % |
| EGLX | 0.4105 (02.06.2023) | -5.46 % |
| FOX | 29.84 (02.06.2023) | 2.19 % |
| FUBO | 1.68 (02.06.2023) | 5.00 % |
| GNUS | 2.51 (02.06.2023) | -0.40 % |
| GENI | 5.72 (02.06.2023) | 2.51 % |
| MOMO | 8.88 (02.06.2023) | 3.74 % |
| ISIG | 7.68 (02.06.2023) | 0.76 % |
| IQ | 4.45 (02.06.2023) | 6.46 % |
| LYV | 82.83 (02.06.2023) | 2.10 % |
| LCFY | 8.51 (02.06.2023) | 3.65 % |
| LUMN | 2.01 (02.06.2023) | 3.08 % |
| MTCH | 38.97 (02.06.2023) | 2.50 % |
| MDP | 59.07 (01.12.2021) | 0.12 % |
| META | 272.61 (02.06.2023) | 0.00 % |
| NCMI | 0.3 (02.06.2023) | 11.11 % |
| NTES | 86.61 (02.06.2023) | 0.97 % |
| NFLX | 400.47 (02.06.2023) | -0.66 % |
| NWS | 19.01 (02.06.2023) | 0.69 % |
| NWSA | 18.8 (02.06.2023) | 0.59 % |
| PERI | 30.91 (02.06.2023) | -0.99 % |
| PINS | 23.47 (02.06.2023) | -0.59 % |
| RBLX | 40.34 (02.06.2023) | -4.25 % |
| ROKU | 60.14 (02.06.2023) | 2.72 % |
| SE | 59.39 (02.06.2023) | 2.43 % |
| SNAP | 10.41 (02.06.2023) | 0.77 % |
| SOHU | 11.87 (02.06.2023) | 3.22 % |
| SPOT | 151.74 (02.06.2023) | -1.42 % |
| STRN | 1.34 (15.12.2022) | 0.75 % |
| TMUS | 131.19 (02.06.2023) | -5.56 % |
| TTWO | 137.52 (02.06.2023) | -0.05 % |
| TME | 7.52 (02.06.2023) | 2.59 % |
| SSP | 8.23 (02.06.2023) | 7.16 % |
| IPG | 38.67 (02.06.2023) | 2.44 % |
| TWLO | 67.15 (02.06.2023) | -0.22 % |
| TWTR | 53.7 (28.10.2022) | 0.00 % |
| VZ | 34.58 (02.06.2023) | -3.19 % |
| VIAC | 29.58 (16.02.2022) | -17.81 % |
| VG | 20.99 (08.09.2022) | 0.00 % |
| DIS | 90.77 (02.06.2023) | 2.46 % |
| WB | 14.51 (02.06.2023) | 2.40 % |
| ZG | 45.76 (02.06.2023) | 1.35 % |
| Z | 46.68 (02.06.2023) | 1.46 % |
| ZM | 67.09 (02.06.2023) | -1.09 % |
| ZNGA | 8.18 (08.09.2022) | 0.00 % |
Aktiensektor: "Consumer cyclical"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| ANF | 31.8 (02.06.2023) | 4.92 % |
| BABA | 84.27 (02.06.2023) | 1.53 % |
| BIRD | 1.3 (02.06.2023) | 8.33 % |
| AMZN | 124.25 (02.06.2023) | 1.21 % |
| AMCR | 9.97 (02.06.2023) | 2.57 % |
| AEO | 11.05 (02.06.2023) | 7.39 % |
| APTV | 93.69 (02.06.2023) | 3.86 % |
| ARVL | 3.75 (02.06.2023) | 0.81 % |
| BLL | 69.49 (09.05.2022) | -3.37 % |
| BZUN | 4.28 (02.06.2023) | 4.90 % |
| BBWI | 37.71 (02.06.2023) | 4.32 % |
| BBBY | 0.249 (02.06.2023) | -2.54 % |
| BBY | 73.21 (02.06.2023) | 0.43 % |
| BGFV | 7.64 (02.06.2023) | 2.69 % |
| BRDS | 2.34 (02.06.2023) | 1.74 % |
| BLNK | 6.71 (02.06.2023) | -0.59 % |
| BKNG | 2625.65 (02.06.2023) | 2.97 % |
| BYD | 66.3 (02.06.2023) | 3.06 % |
| BRCC | 5.49 (02.06.2023) | -2.66 % |
| CZR | 44.86 (02.06.2023) | 7.68 % |
| GOOS | 16.17 (02.06.2023) | 2.99 % |
| GOEV | 0.55 (02.06.2023) | 0.35 % |
| KMX | 74.66 (02.06.2023) | 3.97 % |
| CCL | 12.18 (02.06.2023) | 2.78 % |
| CVNA | 15.68 (02.06.2023) | -0.76 % |
| CSPR | 6.78 (24.01.2022) | 7.62 % |
| FUN | 49.33 (27.05.2022) | 5.38 % |
| CPTN | 0.4283 (02.06.2023) | -0.67 % |
| CHPT | 9.07 (02.06.2023) | -6.97 % |
| CHWY | 35.51 (02.06.2023) | -0.95 % |
| CMG | 2062.23 (02.06.2023) | -0.97 % |
| WISH | 6.97 (02.06.2023) | 3.57 % |
| CROX | 110.04 (02.06.2023) | 4.64 % |
| DHI | 112.02 (02.06.2023) | 3.26 % |
| PLAY | 33.42 (02.06.2023) | 3.37 % |
| DECK | 476.78 (02.06.2023) | 2.53 % |
| TACO | 12.51 (08.03.2022) | 0.00 % |
| DKS | 128.41 (02.06.2023) | 1.73 % |
| DPZ | 303.19 (02.06.2023) | 2.20 % |
| BROS | 27.96 (02.06.2023) | -0.71 % |
| EBAY | 44.39 (02.06.2023) | 2.61 % |
| ELEK | 0.035 (02.06.2023) | 28.21 % |
| ETSY | 85.01 (02.06.2023) | 3.68 % |
| EVGO | 4.03 (02.06.2023) | 0.50 % |
| EXPE | 103.27 (02.06.2023) | 4.67 % |
| FTCH | 5.03 (02.06.2023) | 1.00 % |
| FATBB | 5.8 (02.06.2023) | 5.45 % |
| FIGS | 8.48 (02.06.2023) | 3.54 % |
| FIVE | 182.55 (02.06.2023) | 7.79 % |
| FVRR | 27.15 (02.06.2023) | 2.84 % |
| FND | 94.17 (02.06.2023) | 1.84 % |
| FL | 25.89 (02.06.2023) | 4.44 % |
| F | 12.39 (02.06.2023) | 2.31 % |
| GME | 24.64 (02.06.2023) | 2.24 % |
| GM | 34.28 (02.06.2023) | 3.82 % |
| GLBE | 34.73 (02.06.2023) | -0.49 % |
| GT | 13.44 (02.06.2023) | 0.98 % |
| HNNMY | 2.6 (02.06.2023) | 1.96 % |
| HBI | 4.4 (02.06.2023) | 7.84 % |
| HOG | 32.87 (02.06.2023) | 4.92 % |
| HTZZ | 16.02 (02.06.2023) | 1.97 % |
| HTZ | 16.02 (02.06.2023) | 1.97 % |
| HLT | 142.8 (02.06.2023) | 3.73 % |
| HMC | 29.59 (02.06.2023) | 2.60 % |
| HOUR | 1.88 (02.06.2023) | 2.73 % |
| HYZN | 0.5897 (02.06.2023) | 5.30 % |
| INUV | 0.2519 (02.06.2023) | -3.08 % |
| JD | 35.43 (02.06.2023) | 2.61 % |
| JMIA | 3.26 (02.06.2023) | 12.41 % |
| GRUB | 6.5 (15.03.2022) | 0.46 % |
| KXIN | 0.35 (02.06.2023) | 16.67 % |
| KBH | 45.68 (02.06.2023) | 4.22 % |
| PIK | 0.5555 (02.06.2023) | 0.07 % |
| KSS | 20.28 (02.06.2023) | 12.73 % |
| LVS | 58.94 (02.06.2023) | 6.29 % |
| LEG | 31.69 (02.06.2023) | 4.73 % |
| LEN | 112 (02.06.2023) | 3.57 % |
| LEVI | 13.5 (02.06.2023) | 3.45 % |
| LI | 29.44 (02.06.2023) | 0.99 % |
| RIDE | 3.22 (02.06.2023) | -0.92 % |
| LOW | 209.81 (02.06.2023) | 2.89 % |
| LCID | 6.6 (02.06.2023) | 1.54 % |
| LULU | 365.44 (02.06.2023) | 11.30 % |
| M | 15.42 (02.06.2023) | 12.15 % |
| MGA | 51.18 (02.06.2023) | 4.96 % |
| MAR | 177.22 (02.06.2023) | 3.55 % |
| MAT | 18.08 (02.06.2023) | 3.14 % |
| MCD | 289.91 (02.06.2023) | 0.71 % |
| MLCO | 11.65 (02.06.2023) | 4.77 % |
| MELI | 774.44 (10.05.2022) | 0.45 % |
| MGM | 35.13 (02.06.2022) | 2.75 % |
| MOD | 30.44 (02.06.2023) | 12.16 % |
| NSRGY | 120.67 (02.06.2023) | 0.46 % |
| NEGG | 1.1 (02.06.2023) | 2.80 % |
| NKE | 107.78 (02.06.2023) | 4.00 % |
| NKLA | 0.5855 (02.06.2023) | 1.97 % |
| NIO | 7.56 (02.06.2023) | 0.27 % |
| JWN | 17.5 (02.06.2023) | 9.24 % |
| NCLH | 15.78 (02.06.2023) | 1.74 % |
| NVR | 5711 (02.06.2023) | 2.52 % |
| ORLY | 895.34 (02.06.2023) | 0.01 % |
| ONON | 27.97 (02.06.2023) | 2.94 % |
| PTON | 8.37 (02.06.2023) | 8.28 % |
| PENN | 26.41 (02.06.2023) | 6.49 % |
| WOOF | 7.97 (02.06.2023) | 6.27 % |
| PDD | 69.54 (02.06.2023) | 0.65 % |
| PII | 115.88 (02.06.2023) | 4.77 % |
| POSH | 17.9 (05.01.2023) | 0.00 % |
| PHM | 69.38 (02.06.2023) | 3.09 % |
| PVH | 77.64 (02.06.2023) | -0.23 % |
| QS | 6.66 (02.06.2023) | 1.83 % |
| QRTEA | 1.01 (02.06.2023) | 18.23 % |
| RL | 112.58 (02.06.2023) | 6.12 % |
| REE | 0.38 (02.06.2023) | 1.33 % |
| RH | 252.21 (02.06.2023) | 3.09 % |
| RIVN | 14.48 (02.06.2023) | -0.69 % |
| ROST | 116.09 (02.02.2023) | -2.05 % |
| RCL | 75.45 (02.03.2022) | 2.42 % |
| SHAK | 68.59 (02.06.2023) | 1.55 % |
| SFT | 1.61 (02.06.2023) | 4.55 % |
| SEV | 0.1728 (02.06.2023) | 2.25 % |
| SBUX | 99.5 (02.06.2023) | 2.03 % |
| SFIX | 3.93 (02.06.2023) | 8.26 % |
| STRA | 78.43 (02.06.2023) | 0.44 % |
| MSC | 6.545 (02.06.2023) | 7.00 % |
| SG | 9.77 (02.06.2023) | 2.84 % |
| TKAT | 0.485846 (02.06.2023) | -2.83 % |
| TPR | 42.4 (02.06.2023) | 6.72 % |
| TMX | 37.87 (11.10.2022) | -0.50 % |
| TSLA | 213.97 (02.06.2023) | 3.11 % |
| GPS | 8.7 (02.06.2023) | 7.67 % |
| HD | 295.94 (02.06.2023) | 2.62 % |
| HNST | 1.55 (02.06.2023) | 6.90 % |
| TJX | 78.11 (02.06.2023) | 1.90 % |
| TOL | 71.35 (02.06.2023) | 3.86 % |
| TM | 146 (02.06.2023) | 3.80 % |
| TSCO | 211.19 (02.06.2023) | 2.36 % |
| UDMY | 10.72 (02.06.2023) | 3.88 % |
| ULTA | 422.4 (02.06.2023) | 4.60 % |
| UA | 7.12 (02.06.2023) | 6.11 % |
| UAA | 7.84 (02.06.2023) | 6.81 % |
| VSCO | 20.14 (02.06.2023) | 8.05 % |
| BBIG | 2.31 (02.06.2023) | 4.05 % |
| VIPS | 15.94 (02.06.2023) | 5.70 % |
| VEDU | 0.407 (02.06.2023) | -1.97 % |
| VLCN | 0.7181 (02.06.2023) | 4.45 % |
| VLTA | 0.859 (04.04.2023) | 0.00 % |
| W | 43.21 (02.06.2023) | 0.47 % |
| WHR | 135.69 (02.06.2023) | 3.26 % |
| WSM | 118.56 (02.06.2023) | 4.05 % |
| WKHS | 0.877 (02.06.2023) | 1.47 % |
| WYNN | 100.35 (02.06.2023) | 4.01 % |
| XL | 1.14 (11.11.2022) | 30.91 % |
| XPEV | 32.66 (28.06.2022) | -5.06 % |
Aktiensektor: "Consumer defensive"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| TWOU | 4.29 (02.06.2023) | 6.45 % |
| ACI | 20.5 (02.06.2023) | 1.54 % |
| ALLG | 2.19 (02.06.2023) | 4.29 % |
| MO | 45.33 (02.06.2023) | 1.68 % |
| ABEV | 2.9 (02.06.2023) | 2.84 % |
| BUD | 54.85 (02.06.2023) | 1.93 % |
| AACG | 1.485 (02.06.2023) | -1.00 % |
| AZO | 2381.23 (02.06.2023) | 0.32 % |
| BYND | 10.63 (02.06.2023) | 4.52 % |
| BJ | 62.05 (02.06.2023) | -0.21 % |
| APRN | 0.5301 (02.06.2023) | -2.73 % |
| SAM | 342.66 (02.06.2023) | 2.44 % |
| BTI | 32.17 (02.06.2023) | 0.85 % |
| CALM | 47.56 (02.06.2023) | 1.08 % |
| CELH | 138.17 (02.06.2023) | 3.66 % |
| CHGG | 9.61 (02.06.2023) | 6.54 % |
| CHD | 93.81 (02.06.2023) | 1.14 % |
| CAG | 35.13 (02.06.2023) | 2.06 % |
| COST | 512.59 (02.06.2023) | 0.00 % |
| COTY | 11.55 (02.06.2023) | 5.10 % |
| DEO | 171.11 (02.06.2023) | 1.42 % |
| DDS | 311.7 (02.06.2023) | 7.91 % |
| DOGZ | 0.72 (02.06.2023) | -1.34 % |
| DLTR | 164.39 (06.05.2022) | 1.83 % |
| FOSL | 2.3 (02.06.2023) | 7.98 % |
| GIS | 84.59 (02.06.2023) | 0.83 % |
| GRWG | 3.87 (02.06.2023) | 4.88 % |
| HRL | 40.77 (02.06.2023) | 1.42 % |
| IPAR | 131.83 (02.06.2023) | 3.72 % |
| JWEL | 0.2079 (02.06.2023) | 9.42 % |
| JUPW | 0.36 (02.06.2023) | -5.26 % |
| KAR | 15.41 (02.06.2023) | 2.66 % |
| KMB | 136.09 (02.06.2023) | 1.61 % |
| DNUT | 15.45 (02.06.2023) | -1.15 % |
| LW | 113.27 (02.06.2023) | 1.07 % |
| LWAY | 6.04 (02.06.2023) | 0.11 % |
| LKNCY | 19.41 (02.06.2023) | 5.20 % |
| MKC | 100.4 (14.02.2022) | -0.35 % |
| TAP | 63.87 (02.06.2023) | 2.47 % |
| MNST | 59.48 (02.06.2023) | 0.20 % |
| MULN | 0.7469 (02.06.2023) | 0.32 % |
| EDU | 42.76 (02.06.2023) | 3.59 % |
| NBEV | 0.094 (08.09.2022) | 0.53 % |
| OTLY | 1.72 (02.06.2023) | 6.83 % |
| OLLI | 57.69 (02.06.2023) | 8.13 % |
| OSTK | 19.68 (02.06.2023) | 4.63 % |
| PEP | 184.06 (02.06.2023) | 1.03 % |
| PM | 91.78 (02.06.2023) | 1.80 % |
| RLX | 1.79 (02.06.2023) | -2.19 % |
| SEB | 3771.25 (02.06.2023) | 0.58 % |
| SBEV | 1.08 (02.06.2023) | 0.93 % |
| LRN | 41.89 (02.06.2023) | 2.30 % |
| TAL | 6.21 (02.06.2023) | 1.31 % |
| TGT | 133.22 (02.06.2023) | 1.57 % |
| TTCF | 0.552 (02.06.2023) | -0.43 % |
| PETZ | 1.18 (02.06.2023) | -1.67 % |
| CLX | 161.37 (02.06.2023) | 1.73 % |
| KO | 61.16 (02.06.2023) | 1.93 % |
| SJM | 148.98 (02.06.2023) | 2.82 % |
| KHC | 38.51 (02.06.2023) | 0.84 % |
| KR | 45.92 (02.06.2023) | 2.82 % |
| TSN | 51.34 (02.06.2023) | 1.44 % |
| UL | 50.63 (02.06.2023) | 1.02 % |
| USFD | 41.36 (02.06.2023) | 1.90 % |
| VFC | 18.12 (02.06.2023) | 6.46 % |
| VERU | 1.04 (02.06.2023) | 6.57 % |
| WMT | 141.8 (24.03.2023) | 0.82 % |
| WDFC | 197.55 (02.06.2023) | 2.83 % |
| WEBR | 8.12 (17.02.2023) | 0.00 % |
| ZH | 1.05 (02.06.2023) | 1.94 % |
Aktiensektor: "Counsumer cyclical"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|
Aktiensektor: "CRSR"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|
Aktiensektor: "Energy"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| AM | 10.71 (02.06.2023) | 3.88 % |
| APA | 33.68 (02.06.2023) | 5.12 % |
| BKR | 29.58 (02.06.2023) | 3.39 % |
| BRN | 2.79 (02.06.2023) | 0.54 % |
| BP | 35.65 (02.06.2023) | 2.68 % |
| CCJ | 30.08 (02.06.2023) | -0.73 % |
| CVX | 156.26 (02.06.2023) | 2.69 % |
| SNP | 45.66 (16.09.2022) | 0.00 % |
| CLNE | 4.27 (02.06.2023) | 3.64 % |
| COP | 102.35 (02.06.2023) | 2.83 % |
| CLR | 74.27 (22.11.2022) | 0.04 % |
| CTRA | 25.03 (31.01.2023) | 1.50 % |
| DNN | 1.17 (02.06.2023) | 0.86 % |
| DVN | 48.53 (02.06.2023) | 3.74 % |
| FANG | 131.35 (02.06.2023) | 2.54 % |
| BOOM | 18.12 (02.06.2023) | 7.73 % |
| ESOA | 2.2191 (02.06.2023) | 5.17 % |
| ET | 12.88 (02.06.2023) | 2.22 % |
| ENSV | 0.3791 (02.06.2023) | 7.70 % |
| EPD | 25.93 (02.06.2023) | 1.05 % |
| EOG | 111.92 (02.06.2023) | 3.49 % |
| EQT | 36.55 (02.06.2023) | 4.13 % |
| ETRN | 9.08 (02.06.2023) | 2.71 % |
| XOM | 105.76 (02.06.2023) | 2.32 % |
| OGZPY | 1.1 (03.08.2022) | 0.00 % |
| GTE | 5.54 (02.06.2023) | 4.92 % |
| HAL | 31.64 (02.06.2023) | 5.47 % |
| HES | 126.25 (02.06.2022) | 0.00 % |
| HUSA | 2.33 (02.06.2023) | 3.10 % |
| IMPP | 3.7 (02.06.2023) | 6.94 % |
| INDO | 4.81 (02.06.2023) | 4.11 % |
| KMI | 16.75 (02.06.2023) | 3.01 % |
| KOS | 6.59 (02.06.2023) | 6.46 % |
| TUSK | 3.89 (02.06.2023) | 6.58 % |
| MRO | 23.26 (02.06.2023) | 3.52 % |
| MPLX | 33.72 (02.06.2023) | 1.17 % |
| NBR | 96.39 (02.06.2023) | 10.08 % |
| NXE | 4.44 (02.06.2023) | 3.02 % |
| NEXT | 5.75 (02.06.2023) | 2.68 % |
| KIND | 2.82 (02.06.2023) | 3.30 % |
| NINE | 3.37 (02.06.2023) | 8.01 % |
| DNOW | 9.63 (02.06.2023) | 5.71 % |
| OXY | 59.69 (02.06.2023) | 2.70 % |
| OKE | 58.74 (02.06.2023) | 3.22 % |
| OEG | 2.22 (02.06.2023) | 2.30 % |
| PBF | 37.17 (02.06.2023) | 4.18 % |
| BTU | 18.82 (02.06.2023) | 2.79 % |
| PED | 0.8701 (02.06.2023) | 1.17 % |
| PSXP | 42.01 (08.03.2022) | 1.89 % |
| PXD | 205.67 (02.06.2023) | 2.43 % |
| LUKOY | 6.96 (02.06.2023) | 0.00 % |
| PAGP | 14.17 (02.06.2023) | 2.83 % |
| POLA | 1.35 (02.06.2023) | 3.85 % |
| PFHC | 12.35 (02.06.2023) | 5.20 % |
| RTLR | 15.22 (08.09.2022) | 0.00 % |
| SLB | 46.77 (02.06.2023) | 3.98 % |
| SWN | 4.96 (02.06.2023) | 4.86 % |
| SU | 29.23 (02.06.2023) | 2.02 % |
| SGTPY | 0.51 (23.01.2023) | 0.00 % |
| TELL | 1.29 (02.06.2023) | 5.74 % |
| WMB | 30.23 (02.06.2023) | 3.85 % |
| RIG | 6.58 (02.06.2023) | 7.34 % |
| UEC | 3.88 (27.05.2022) | 3.47 % |
| VLO | 109.27 (02.06.2023) | 3.15 % |
| VET | 11.72 (02.06.2023) | 5.49 % |
| VVPR | 0.59 (02.06.2023) | 0.37 % |
Aktiensektor: "Financial"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
| QFIN | 14.97 (02.06.2023) | 2.11 % |
| Y | 847.79 (28.10.2022) | 0.00 % |
| ALL | 110.08 (02.06.2023) | 0.81 % |
| ALLY | 28.22 (02.06.2023) | 4.06 % |
| AXP | 168.56 (02.06.2023) | 3.59 % |
| AMTD | 1.63 (02.06.2023) | 3.16 % |
| ARCC | 19.09 (02.06.2023) | 0.37 % |
| ATH | 83.33 (31.12.2021) | -0.69 % |
| BKKT | 1.46 (02.06.2023) | 0.69 % |
| BBD | 3.26 (02.06.2023) | 2.84 % |
| BAC | 28.71 (02.06.2023) | 3.35 % |
| BRK-A | 503000 (02.06.2023) | 2.24 % |
| BRK-B | 329.48 (02.06.2023) | 1.97 % |
| BIOS | 10.5801 (02.06.2023) | 0.38 % |
| BITF | 1.21 (02.06.2023) | 0.00 % |
| BLK | 681.86 (02.06.2023) | 1.95 % |
| BAM | 43.23 (14.07.2022) | -2.08 % |
| COF | 110.49 (02.06.2023) | 4.00 % |
| CBOE | 135.18 (02.06.2023) | 1.18 % |
| CFVI | 10 (02.06.2023) | 2.56 % |
| REFI | 14.92 (02.06.2023) | 1.15 % |
| LFC | 7.05 (01.09.2022) | -0.84 % |
| CCIV | 6.6 (02.06.2023) | 1.54 % |
| CINF | 100.58 (02.06.2023) | 3.53 % |
| C | 46.32 (02.06.2023) | 3.30 % |
| CFG | 27.79 (02.06.2023) | 5.31 % |
| CME | 185.3 (02.06.2023) | 2.93 % |
| CLM | 8.06 (02.06.2023) | 0.88 % |
| CACC | 475.19 (02.06.2023) | 5.78 % |
| DAVE | 5.795 (02.06.2023) | 7.02 % |
| DCRC | 2.24 (02.06.2023) | 1.82 % |
| DWACW | 2.56 (02.06.2023) | 0.00 % |
| DFS | 109.09 (02.06.2023) | 3.57 % |
| D | 49.86 (02.06.2023) | 1.71 % |
| DKNG | 24.92 (02.06.2023) | 2.01 % |
| ESSC | 7.3 (11.11.2022) | -26.85 % |
| EHTH | 4.84 (30.12.2022) | 0.41 % |
| FDS | 398.81 (02.06.2023) | 2.18 % |
| FITB | 25.95 (02.06.2023) | 4.68 % |
| FAF | 56.86 (02.06.2023) | 1.97 % |
| FHN | 11.04 (02.06.2023) | 5.65 % |
| FRC | 158.66 (22.07.2022) | -2.45 % |
| FBC | 37.54 (30.11.2022) | 1.16 % |
| FRGE | 1.76 (02.06.2023) | 12.10 % |
| BEN | 25.02 (02.06.2023) | 2.46 % |
| FUTU | 38.98 (02.06.2023) | 2.02 % |
| GS | 323.65 (02.06.2023) | 2.29 % |
| GGPI | 11.23 (09.08.2022) | 0.00 % |
| GGAL | 11.82 (02.06.2023) | -2.23 % |
| HNVR | 17.78 (02.06.2023) | -0.61 % |
| HDB | 65.48 (02.06.2023) | 1.11 % |
| HRZN | 12.15 (03.06.2022) | -0.82 % |
| HBAN | 10.89 (02.06.2023) | 4.11 % |
| HUT | 2.16 (02.06.2023) | 0.00 % |
| ITUB | 5.43 (10.05.2023) | 2.65 % |
| JPM | 140.47 (02.06.2023) | 2.10 % |
| KEY | 10.28 (02.06.2023) | 6.86 % |
| KKR | 53.63 (02.06.2023) | 2.29 % |
| LMND | 18.2 (02.06.2023) | 2.19 % |
| LC | 8.83 (02.06.2023) | 6.51 % |
| LNC | 22.49 (02.06.2023) | 4.70 % |
| L | 58.02 (02.06.2023) | 2.89 % |
| MTB | 125.59 (02.06.2023) | 3.54 % |
| MFC | 19.29 (02.06.2023) | 2.77 % |
| MARA | 7.42 (24.06.2022) | 5.25 % |
| MKTX | 281.51 (02.06.2023) | 1.51 % |
| MMC | 176.4 (02.06.2023) | 1.14 % |
| MA | 373.73 (02.06.2023) | 0.77 % |
| MVST | 1.4 (02.06.2023) | 10.24 % |
| MCO | 326.99 (02.06.2023) | 1.03 % |
| MS | 84.35 (02.06.2023) | 2.78 % |
| COOP | 47.82 (02.06.2023) | 2.33 % |
| NDAQ | 56.33 (02.06.2023) | 2.36 % |
| NWG | 6.67 (02.06.2023) | 0.91 % |
| NTRS | 75.18 (02.06.2023) | 2.93 % |
| NU | 6.97 (02.06.2023) | 2.05 % |
| PYPL | 63.96 (02.06.2023) | 1.44 % |
| PFSI | 63.76 (02.06.2023) | 3.19 % |
| PBCT | 19.41 (04.04.2022) | 0.00 % |
| BPOP | 62.87 (02.06.2023) | 5.05 % |
| PSPC | 10.23 (26.05.2023) | 0.00 % |
| PSEC | 6.27 (02.06.2023) | 0.80 % |
| DGX | 135.56 (02.06.2023) | 1.13 % |
| RJF | 94.35 (02.06.2023) | 3.52 % |
| RF | 18.06 (02.06.2023) | 4.03 % |
| HOOD | 9.34 (02.06.2023) | 3.55 % |
| RKT | 8.28 (02.06.2023) | 2.60 % |
| ROOT | 4.98 (02.06.2023) | 4.62 % |
| SPGI | 376.03 (02.06.2023) | 1.91 % |
| SBRCY | 0.52 (15.06.2022) | 0.00 % |
| SCRMU | 10.29 (02.06.2023) | 0.00 % |
| SES | 1.89 (02.06.2023) | 11.83 % |
| SBNY | 0.109 (02.06.2023) | -9.92 % |
| IPOF | 10.03 (14.10.2022) | 0.00 % |
| SFTBY | 21.69 (02.06.2023) | 3.38 % |
| SEAH | 8.14 (27.01.2022) | 1.62 % |
| STT | 71.55 (02.06.2023) | 2.91 % |
| SSSS | 3.28 (02.06.2023) | -0.61 % |
| SIVB | 0.365 (02.06.2023) | -5.19 % |
