Aktienprognose
Sie interessieren sich für eine Investition in Aktien und möchten diese kaufen? Oder haben Sie bereits ein Anlageportfolio? In diesem Fall versucht unser System zur Modellierung der Dynamik des Aktienkurses mit neuronalen Netzen, Fragen zu beantworten wie:
- 1. Wie viel werden bestimmte Aktien (zum Beispiel Apple, Tesla und Microsoft) in den Jahren 2025, 2026, 2027 kosten?
- 2. Lohnt es sich jetzt Gewinn / Verlust bei Aktien mitzunehmen oder abzuwarten?
- 3. Was sind Analystenprognosen und Zielpreise für Vermögenswerte? Wir prognostizieren die Dynamik der Ausgaben mithilfe von neuronalen Netzen auf Basis historischer Daten.
Denken Sie daran, dass alle diese Vorhersagen zu Informationszwecken auf der Website veröffentlicht werden, wobei neuronale Prognosen im Bereich der Finanzmärkte verwendet werden. Prognosen sind kein Aufruf zum Handeln und darüber hinaus kein Handelssignal. Bei der Verwendung von Prognosedaten übernimmt der Anleger alle finanziellen Risiken. Das Portal de.pandaforecast.com haftet nicht für den Verlust Ihres Geldes auf dem Markt im Falle eines Verlustes.
Auf dieser Seite können Nutzer die Prognose für die Carnival-Aktie 2025, die TSMC-Aktie 2025 sowie Vorhersagen für andere Aktiengesellschaften finden.
Makroansicht globaler Aktien. Segmentierung nach Sektor, Land oder Marktkapitalisierung
Aktiensektor: "Basic materials"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
Agnico Eagle Mines Ltd. | AEM | 82.87 (02.12.2024) | -1.92 % |
Albemarle Corp. | ALB | 111.3 (02.12.2024) | 3.34 % |
Alcoa Corporation | AA | 45.7 (02.12.2024) | -1.57 % |
Alpha Metallurgical Resources, Inc. | AMR | 242.47 (02.12.2024) | -1.26 % |
Amyris, Inc. | AMRS | 0.05 (18.08.2023) | -21.88 % |
Barrick Gold Corp. | GOLD | 17.21 (02.12.2024) | -1.60 % |
BHP Group | BBL | 64.18 (28.01.2022) | -2.43 % |
BHP Group | BHP | 52.85 (02.12.2024) | 0.38 % |
Braskem S.A. | BAK | 5.12 (02.12.2024) | 2.20 % |
CF Industries Holdings, Inc. | CF | 90.96 (02.12.2024) | 1.38 % |
Cleveland-Cliffs Inc. | CLF | 12.83 (02.12.2024) | 3.05 % |
Dow Inc. | DOW | 44.38 (02.12.2024) | 0.38 % |
DuPont de Nemours, Inc. | DD | 83.72 (02.12.2024) | 0.16 % |
Electra Battery Materials Corporation | ELBM | 0.4731 (02.12.2024) | -2.23 % |
Freeport-McMoRan Inc. | FCX | 43.64 (02.12.2024) | -1.27 % |
Gatos Silver, Inc. | GATO | 14.95 (02.12.2024) | -3.30 % |
Gerdau S.A. | GGB | 3.39 (02.12.2024) | 1.04 % |
Gevo, Inc. | GEVO | 1.58 (02.12.2024) | -4.24 % |
Hudson Technologies, Inc. | HDSN | 6.04 (02.12.2024) | 1.68 % |
International Flavors & Fragrances Inc. | IFF | 91.27 (02.12.2024) | -0.10 % |
Intrepid Potash, Inc. | IPI | 27.39 (02.12.2024) | 1.03 % |
Kinross Gold Corp. | KGC | 9.53 (02.12.2024) | -1.85 % |
Kirkland Lake Gold Ltd. | KL | 38.92 (08.02.2022) | -0.23 % |
Linde plc | LIN | 459.69 (02.12.2024) | -0.28 % |
Lithium Americas Corp. | LAC | 3.95 (02.12.2024) | -1.50 % |
Livent Corp. | LTHM | 16.51 (04.01.2024) | 0.00 % |
LyondellBasell Industries N.V. | LYB | 82.05 (02.12.2024) | -1.55 % |
Martin Marietta Materials, Inc. | MLM | 593.22 (02.12.2024) | -1.13 % |
MP Materials Corp. | MP | 20.81 (02.12.2024) | -1.42 % |
Newmont Corp. | NEM | 40.91 (02.12.2024) | -2.46 % |
Nucor Corp. | NUE | 156.37 (02.12.2024) | 1.09 % |
Nutrien Ltd. | NTR | 47.76 (02.12.2024) | 2.36 % |
Reliance Steel & Aluminum Co. | RS | 319.95 (02.12.2024) | -0.40 % |
Rio Tinto Group | RIO | 63.28 (02.12.2024) | 0.70 % |
Snow Lake Resources Ltd. | LITM | 0.2002 (02.12.2024) | -1.81 % |
Southern Copper Corporation | SCCO | 100.09 (02.12.2024) | -0.26 % |
Standard Lithium Ltd. | SLI | 1.74 (02.12.2024) | -1.97 % |
Teck Resources Lim. | TECK | 46.12 (02.12.2024) | -1.20 % |
The Mosaic Company | MOS | 27.58 (02.12.2024) | 4.23 % |
The Sherwin-Williams Company | SHW | 395.58 (02.12.2024) | -0.46 % |
Aktiensektor: "Communication services"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
Activision Blizzard, Inc. | ATVI | 94.42 (13.10.2023) | 0.00 % |
AdTheorent Holding Company, Inc. | ADTH | 3.2 (21.06.2024) | 0.00 % |
Airbnb, Inc. | ABNB | 137.49 (02.12.2024) | 1.01 % |
Alphabet Inc. | GOOG | 172.98 (02.12.2024) | 1.46 % |
Alphabet Inc. | GOOGL | 171.49 (02.12.2024) | 1.50 % |
AMC Entertainment Holdings, Inc. | AMC | 5.04 (02.12.2024) | 1.82 % |
AST SpaceMobile, Inc. | ASTS | 23.22 (02.12.2024) | -2.48 % |
AT&T Inc. | T | 22.7 (02.12.2024) | -1.99 % |
Baidu, Inc. | BIDU | 86.52 (02.12.2024) | 1.73 % |
Bilibili Inc. | BILI | 19.92 (02.12.2024) | 3.91 % |
Charter Communications, Inc. | CHTR | 394.43 (02.12.2024) | -0.64 % |
Comcast Corp. | CMCSA | 43.29 (02.12.2024) | 0.23 % |
Creatd, Inc. | CRTD | 0.72 (02.12.2024) | -1.50 % |
DatChat, Inc. | DATS | 1.84 (02.12.2024) | -4.66 % |
Direct Digital Holdings, Inc. Class A | DRCT | 1.17 (02.12.2024) | -2.50 % |
Discovery, Inc. | DISCA | 24.43 (16.09.2022) | 0.00 % |
DISH Network Corp. | DISH | 5.77 (09.01.2024) | 0.00 % |
DoorDash, Inc. | DASH | 176.37 (02.12.2024) | -2.28 % |
Electronic Arts Inc. | EA | 165.96 (02.12.2024) | 1.40 % |
Enthusiast Gaming Holdings Inc. | EGLX | 0.25 (27.10.2023) | -11.97 % |
Fox Corporation | FOX | 44.41 (02.12.2024) | -0.72 % |
fuboTV Inc. | FUBO | 1.695 (02.12.2024) | 5.28 % |
Genius Brands International, Inc. | GNUS | 3.24 (23.06.2023) | 8.36 % |
Genius Sports Limited | GENI | 9.75 (02.12.2024) | -3.03 % |
Hello Group Inc. | MOMO | 6.78 (02.12.2024) | 0.74 % |
Insignia Systems, Inc. | ISIG | 7.73 (03.08.2023) | 6.33 % |
iQIYI, Inc. | IQ | 2.18 (02.12.2024) | 0.93 % |
Live Nation Entertainment, Inc. | LYV | 137.76 (02.12.2024) | -0.38 % |
Locafy Limited | LCFY | 7.2 (02.12.2024) | -2.70 % |
Lumen Technologies, Inc. | LUMN | 6.99 (02.12.2024) | -4.77 % |
Match Group, Inc. | MTCH | 33.2 (02.12.2024) | 1.41 % |
Meredith Corp. | MDP | 59.07 (01.12.2021) | 0.12 % |
Meta Platforms, Inc. | META | 592.83 (02.12.2024) | 3.22 % |
National CineMedia, Inc. | NCMI | 7.3 (02.12.2024) | 5.04 % |
NetEase, Inc. | NTES | 88.87 (02.12.2024) | 1.59 % |
Netflix, Inc. | NFLX | 897.74 (02.12.2024) | 1.23 % |
News Corp. | NWS | 32.24 (02.12.2024) | 0.47 % |
News Corp. | NWSA | 29.45 (02.12.2024) | 0.34 % |
Perion Network Ltd. | PERI | 9.09 (02.12.2024) | 5.45 % |
Pinterest, Inc. | PINS | 30.43 (02.12.2024) | 0.36 % |
Aktiensektor: "Consumer cyclical"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
Abercrombie & Fitch Co. | ANF | 157.31 (02.12.2024) | 5.18 % |
Alibaba Group Holding Limited | BABA | 85.95 (02.12.2024) | -1.63 % |
Allbirds, Inc. | BIRD | 8.19 (02.12.2024) | 2.50 % |
Amazon.com, Inc. | AMZN | 210.71 (02.12.2024) | 1.36 % |
Amcor plc | AMCR | 10.57 (02.12.2024) | -0.56 % |
American Eagle Outfitters, Inc. | AEO | 19.93 (02.12.2024) | 3.53 % |
Aptiv PLC | APTV | 56.07 (02.12.2024) | 0.97 % |
Arrival | ARVL | 0.2 (28.03.2024) | -20.00 % |
Ball Corporation | BALL | 62.83 (02.12.2024) | 1.08 % |
Baozun Inc. | BZUN | 2.77 (02.12.2024) | 8.63 % |
Barnes & Noble Education, Inc. | BNED | 10.74 (02.12.2024) | -1.83 % |
Bath & Body Works, Inc. | BBWI | 37.51 (02.12.2024) | 3.50 % |
Bed Bath & Beyond Inc. | BBBY | 0.0789 (29.09.2023) | -28.27 % |
Best Buy Co., Inc. | BBY | 90.93 (02.12.2024) | 0.98 % |
Big 5 Sporting Goods Corp. | BGFV | 1.77 (02.12.2024) | 0.00 % |
Bird Global, Inc. | BRDS | 0.001 (17.09.2024) | 0.00 % |
Blink Charging Co. | BLNK | 1.62 (02.12.2024) | 1.89 % |
Booking Holdings Inc. | BKNG | 5224.28 (02.12.2024) | 0.43 % |
Boyd Gaming Corp. | BYD | 75.05 (02.12.2024) | 1.62 % |
BRC Inc. | BRCC | 3.2 (02.12.2024) | 1.91 % |
Caesars Entertainment, Inc. | CZR | 39.01 (02.12.2024) | 1.35 % |
Canada Goose Holdings Inc. | GOOS | 9.63 (02.12.2024) | 2.01 % |
Canoo Inc. | GOEV | 0.371 (02.12.2024) | -3.13 % |
CarMax, Inc. | KMX | 83.22 (02.12.2024) | -0.89 % |
Carnival Corporation & Plc | CCL | 25.99 (02.12.2024) | 2.20 % |
Carvana Co. | CVNA | 254.94 (02.12.2024) | -2.10 % |
Casper Sleep Inc. | CSPR | 6.78 (24.01.2022) | 7.62 % |
Cedar Fair, L.P. | FUN | 48.35 (02.12.2024) | 4.68 % |
Cepton, Inc. | CPTN | 3.18 (02.12.2024) | 0.63 % |
ChargePoint Holdings, Inc. | CHPT | 1.175 (02.12.2024) | -3.69 % |
Chewy, Inc. | CHWY | 33.65 (02.12.2024) | 0.72 % |
Chipotle Mexican Grill, Inc. | CMG | 60.54 (02.12.2024) | -1.59 % |
ContextLogic Inc. | WISH | 7.29 (02.12.2024) | 1.96 % |
Crocs, Inc. | CROX | 109.68 (02.12.2024) | 3.86 % |
D.R. Horton, Inc. | DHI | 167.37 (02.12.2024) | -0.84 % |
Dave & Buster's Entertainment, Inc. | PLAY | 39 (02.12.2024) | -0.81 % |
Deckers Outdoor Corporation | DECK | 201.9 (02.12.2024) | 2.97 % |
Del Taco Restaurants, Inc. | TACO | 12.51 (08.03.2022) | 0.00 % |
DICK'S Sporting Goods, Inc. | DKS | 215.36 (02.12.2024) | 3.92 % |
Domino's Pizza, Inc. | DPZ | 466.18 (02.12.2024) | -1.94 % |
Aktiensektor: "Consumer defensive"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
2U, Inc. | TWOU | 0.27 (13.09.2024) | 28.57 % |
Albertsons Companies, Inc. | ACI | 19.45 (02.12.2024) | -1.92 % |
Allego N.V. | ALLG | 1.82 (23.08.2024) | 0.00 % |
Altria Group, Inc. | MO | 57.17 (02.12.2024) | -0.99 % |
Ambev S.A. | ABEV | 2.19 (02.12.2024) | 3.30 % |
Anheuser-Busch InBev SA/NV | BUD | 54.14 (02.12.2024) | 0.63 % |
ATA Creativity Global | AACG | 0.98 (02.12.2024) | -2.32 % |
AutoZone, Inc. | AZO | 3179.52 (02.12.2024) | 0.31 % |
Beyond Meat, Inc. | BYND | 4.96 (02.12.2024) | -0.40 % |
BJ's Wholesale Club Holdings, Inc. | BJ | 95.21 (02.12.2024) | -1.13 % |
Blue Apron Holdings, Inc. | APRN | 12.99 (13.11.2023) | 0.00 % |
The Boston Beer Company | SAM | 314.92 (02.12.2024) | -0.42 % |
British American Tobacco p.l.c. | BTI | 37.74 (02.12.2024) | -0.53 % |
Cal-Maine Foods, Inc. | CALM | 98.14 (02.12.2024) | 0.54 % |
Celsius Holdings, Inc. | CELH | 28.64 (02.12.2024) | 0.67 % |
Chegg, Inc. | CHGG | 2.375 (02.12.2024) | 12.56 % |
Church & Dwight Co., Inc. | CHD | 111.24 (02.12.2024) | 0.94 % |
Conagra Brands, Inc. | CAG | 27.82 (02.12.2024) | 0.98 % |
Costco Wholesale Corp. | COST | 975 (02.12.2024) | 0.32 % |
Coty Inc. | COTY | 7.65 (02.12.2024) | 3.52 % |
Diageo plc | DEO | 119.62 (02.12.2024) | 0.22 % |
Dillard's, Inc. | DDS | 452.7 (02.12.2024) | 2.16 % |
Dogness (International) Corp. | DOGZ | 47.49 (02.12.2024) | -10.80 % |
Dollar Tree, Inc. | DLTR | 72.81 (02.12.2024) | 2.16 % |
Fossil Group, Inc. | FOSL | 2.35 (02.12.2024) | 60.96 % |
General Mills, Inc. | GIS | 67.01 (02.12.2024) | 1.13 % |
GrowGeneration Corp. | GRWG | 2.08 (02.12.2024) | 7.22 % |
Hormel Foods Corp. | HRL | 32.14 (02.12.2024) | -0.92 % |
Inter Parfums, Inc. | IPAR | 139.92 (02.12.2024) | 1.64 % |
Jowell Global Ltd. | JWEL | 3.14 (02.12.2024) | 0.32 % |
Jupiter Wellness, Inc. | JUPW | 0.9101 (02.12.2024) | -1.01 % |
KAR Auction Services, Inc. | KAR | 20.08 (02.12.2024) | -0.59 % |
Kimberly-Clark Corp. | KMB | 139.56 (02.12.2024) | 0.14 % |
Krispy Kreme, Inc. | DNUT | 10.95 (02.12.2024) | -0.64 % |
Lamb Weston Holdings, Inc. | LW | 78.34 (02.12.2024) | 1.42 % |
Lifeway Foods, Inc. | LWAY | 24.05 (02.12.2024) | -1.64 % |
Luckin Coffee Inc. | LKNCY | 22.27 (02.12.2024) | 1.00 % |
McCormick & Company, Inc. | MKC | 78.37 (02.12.2024) | 0.03 % |
Molson Coors Beverage Com. | TAP | 61.81 (02.12.2024) | -0.40 % |
Monster Beverage Corp. | MNST | 54.98 (02.12.2024) | -0.27 % |
Aktiensektor: "Consumer Durables"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
Sono Group N.V. | SEVCQ | 0.07 (02.12.2024) | -12.50 % |
Aktiensektor: "Counsumer cyclical"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|
Aktiensektor: "CRSR"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|
Aktiensektor: "Energy"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
Antero Midstream Corporation | AM | 15.33 (02.12.2024) | -4.01 % |
APA Corporation | APA | 22.34 (02.12.2024) | -1.37 % |
Baker Hughes Company | BKR | 43.69 (02.12.2024) | -0.59 % |
Barnwell Industries, Inc. | BRN | 1.7434 (02.12.2024) | -4.73 % |
BP p.l.c. | BP | 28.99 (02.12.2024) | -1.09 % |
Cameco Corporation | CCJ | 58.845 (02.12.2024) | -1.02 % |
Chevron Corp. | CVX | 162.21 (02.12.2024) | 0.17 % |
China Petroleum & Chemical Corp. | SNP | 45.66 (16.09.2022) | 0.00 % |
Clean Energy Fuels Corp. | CLNE | 3.02 (02.12.2024) | -1.95 % |
ConocoPhillips | COP | 106.14 (02.12.2024) | -2.03 % |
Continental Resources, Inc. | CLR | 74.27 (22.11.2022) | 0.04 % |
Coterra Energy Inc. | CTRA | 26.09 (02.12.2024) | -2.36 % |
Denison Mines Corp. | DNN | 2.28 (02.12.2024) | -3.39 % |
Devon Energy Corp. | DVN | 37.61 (02.12.2024) | -0.90 % |
Diamondback Energy, Inc. | FANG | 175.83 (02.12.2024) | -0.99 % |
DMC Global Inc. | BOOM | 8.28 (02.12.2024) | 2.86 % |
Energy Services of America Corp. | ESOA | 14.26 (02.12.2024) | -11.37 % |
Energy Transfer LP | ET | 19.41 (02.12.2024) | -2.27 % |
Enservco Corporation | ENSV | 0.0655 (02.12.2024) | 25.96 % |
Enterprise Products Partners L.P. | EPD | 33.81 (02.12.2024) | -1.80 % |
EOG Resources, Inc. | EOG | 131.24 (02.12.2024) | -1.53 % |
EQT Corp. | EQT | 44.53 (02.12.2024) | -2.07 % |
Equitrans Midstream Corp. | ETRN | 12.42 (22.07.2024) | -1.11 % |
Exxon Mobil Corp. | XOM | 117.85 (02.12.2024) | -0.09 % |
Public Joint Stock Company Gazprom | OGZPY | 1.1 (03.08.2022) | 0.00 % |
Gran Tierra Energy Inc. | GTE | 6.81 (02.12.2024) | -1.02 % |
Halliburton Comp. | HAL | 31.55 (02.12.2024) | -0.97 % |
Hess Corporation | HES | 146.96 (02.12.2024) | -0.07 % |
Houston American Energy Corp. | HUSA | 1.345 (02.12.2024) | -3.24 % |
Imperial Petroleum Inc. | IMPP | 3.03 (02.12.2024) | -4.72 % |
Indonesia Energy Corporation Limited | INDO | 2.94 (02.12.2024) | -2.33 % |
Kinder Morgan, Inc. | KMI | 27.44 (02.12.2024) | -2.94 % |
Kosmos Energy Ltd. | KOS | 3.8 (02.12.2024) | -3.55 % |
Mammoth Energy Services, Inc. | TUSK | 3.43 (02.12.2024) | -1.44 % |
Marathon Oil Corp. | MRO | 28.55 (22.11.2024) | 0.00 % |
MPLX LP | MPLX | 51.19 (02.12.2024) | -0.85 % |
Nabors Industries Ltd. | NBR | 72.56 (02.12.2024) | -1.18 % |
NexGen Energy Ltd. | NXE | 8.22 (02.12.2024) | -2.61 % |
NextDecade Corporation | NEXT | 6.98 (02.12.2024) | -3.59 % |
Nextdoor Holdings Inc. | KIND | 2.46 (02.12.2024) | 1.23 % |
Aktiensektor: "Financial"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
360 DigiTech, Inc. | QFIN | 36.18 (02.12.2024) | -5.06 % |
Alleghany Corporation | Y | 847.79 (28.10.2022) | 0.00 % |
The Allstate Corporation | ALL | 204.39 (02.12.2024) | -1.48 % |
Ally Financial Inc. | ALLY | 39.2 (02.12.2024) | -1.95 % |
American Express Comp. | AXP | 302.26 (02.12.2024) | -0.79 % |
AMTD International Inc. | AMTD | 1.22 (02.12.2024) | -0.81 % |
Ares Capital Corp. | ARCC | 22.1 (02.12.2024) | -0.23 % |
Athene Holding Ltd. | ATH | 83.33 (31.12.2021) | -0.69 % |
Bakkt Holdings, Inc. | BKKT | 25.35 (02.12.2024) | -8.98 % |
Banco Bradesco S.A. | BBD | 2.075 (02.12.2024) | -2.58 % |
Bank of America Corp. | BAC | 47.04 (02.12.2024) | -0.99 % |
Berkshire Hathaway Inc. | BRK-A | 715880 (02.12.2024) | -1.13 % |
Berkshire Hathaway Inc. | BRK-B | 477.33 (02.12.2024) | -1.18 % |
BioPlus Acquisition Corp. | BIOS | 10.795 (06.10.2023) | -0.05 % |
Bitfarms Ltd. | BITF | 2.04 (02.12.2024) | -5.12 % |
BlackRock, Inc. | BLK | 1020.11 (02.12.2024) | -0.26 % |
Brookfield Asset Management Inc. | BAM | 57.06 (02.12.2024) | -0.17 % |
Capital One Financial Corp. | COF | 187.52 (02.12.2024) | -2.34 % |
Cboe Global Markets, Inc. | CBOE | 212.02 (02.12.2024) | -1.77 % |
CF Acquisition Corp. VI | CFVI | 6.88 (02.12.2024) | -3.10 % |
Chicago Atlantic Real Estate Finance, Inc. | REFI | 16.2 (02.12.2024) | 0.56 % |
China Life Insurance Company Lim. | LFC | 7.05 (01.09.2022) | -0.84 % |
Churchill Capital Corp IV | CCIV | 2.13 (02.12.2024) | -2.29 % |
Cincinnati Financial Corp. | CINF | 157.58 (02.12.2024) | -1.41 % |
Citigroup Inc. (C) | C | 71.39 (02.12.2024) | 0.73 % |
Citizens Financial Group, Inc. | CFG | 47.08 (02.12.2024) | -2.20 % |
CME Group Inc. | CME | 235.61 (02.12.2024) | -1.00 % |
Cornerstone Strategic Value Fund, Inc. | CLM | 9.12 (02.12.2024) | 1.67 % |
Credit Acceptance Corp. | CACC | 485.43 (02.12.2024) | -2.47 % |
Dave Inc. | DAVE | 93.01 (02.12.2024) | -5.75 % |
Decarbonization Plus Acquisition Corp. III | DCRC | 1.18 (02.12.2024) | 1.72 % |
Digital World Acquisition Corp. | DWACW | 23.15 (25.03.2024) | 26.02 % |
Discover Financial Services | DFS | 180.11 (02.12.2024) | -1.27 % |
Dominion Energy, Inc. | D | 57.34 (02.12.2024) | -2.42 % |
DraftKings Inc. | DKNG | 43.93 (02.12.2024) | 0.64 % |
East Stone Acquisition Corp. | ESSC | 7.3 (11.11.2022) | -26.85 % |
eHealth, Inc. | EHTH | 5.66 (02.12.2024) | 0.18 % |
FactSet Research Systems Inc. | FDS | 489.47 (02.12.2024) | -0.40 % |
Fifth Third Bancorp | FITB | 47.57 (02.12.2024) | -1.02 % |
First American Financial Corp. | FAF | 70.49 (02.12.2024) | 0.48 % |
Aktiensektor: "Healthcare"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
Aadi Bioscience, Inc. | AADI | 2.36 (02.12.2024) | 0.85 % |
Abbott Laboratories | ABT | 116.81 (02.12.2024) | -1.65 % |
AbbVie Inc. | ABBV | 181.77 (02.12.2024) | -0.63 % |
Abiomed, Inc. | ABMD | 381.02 (03.01.2023) | 0.00 % |
Absci Corporation | ABSI | 3.15 (02.12.2024) | 3.28 % |
ACADIA Pharmaceuticals Inc. | ACAD | 16.61 (02.12.2024) | 1.78 % |
Adagio Therapeutics, Inc. | ADGI | 4.6 (09.09.2022) | -0.65 % |
Aerie Pharmaceuticals, Inc. | AERI | 15.25 (03.01.2023) | 0.00 % |
Aeterna Zentaris Inc. | AEZS | 2.92 (02.12.2024) | -6.71 % |
Affimed N.V. | AFMD | 2.78 (02.12.2024) | -2.11 % |
Agilent Technologies, Inc. | A | 139.58 (02.12.2024) | 1.16 % |
Align Technology, Inc. | ALGN | 234.14 (02.12.2024) | 0.59 % |
Alkermes plc | ALKS | 29.37 (02.12.2024) | 1.21 % |
Allakos Inc. | ALLK | 1.06 (02.12.2024) | 2.91 % |
Allarity Therapeutics, Inc. | ALLR | 1.08 (02.12.2024) | -1.82 % |
Allied Healthcare Products, Inc. | AHPI | 0.000001 (02.12.2024) | 0.00 % |
Allogene Therapeutics, Inc. | ALLO | 2.55 (02.12.2024) | 2.82 % |
Alnylam Pharmaceuticals, Inc. | ALNY | 253.01 (02.12.2024) | -0.02 % |
Alpine Immune Sciences, Inc. | ALPN | 64.97 (09.09.2024) | 0.00 % |
Altamira Therapeutics Ltd. | CYTO | 0.4257 (02.12.2024) | -1.00 % |
Amgen Inc. | AMGN | 278.1 (02.12.2024) | -1.69 % |
AN2 Therapeutics, Inc. | ANTX | 1.6 (02.12.2024) | -4.19 % |
Anavex Life Sciences Corp. | AVXL | 9.32 (02.12.2024) | -1.48 % |
Antares Pharma, Inc. | ATRS | 5.59 (07.09.2022) | 0.00 % |
Aptevo Therapeutics Inc. | APVO | 0.2374 (02.12.2024) | -15.24 % |
Aptorum Group Limited | APM | 0.845 (02.12.2024) | 30.00 % |
Arbutus Biopharma Corp. | ABUS | 3.46 (02.12.2024) | 0.00 % |
Arcellx, Inc. | ACLX | 95.72 (02.12.2024) | 8.69 % |
Ardelyx, Inc. | ARDX | 5.54 (02.12.2024) | -2.29 % |
Aridis Pharmaceuticals, Inc. | ARDS | 0.000001 (02.12.2024) | 0.00 % |
Atara Biotherapeutics, Inc. | ATRA | 13.14 (02.12.2024) | 7.93 % |
Athersys, Inc. | ATHX | 0.000001 (02.12.2024) | 0.00 % |
Aurinia Pharmaceuticals Inc. | AUPH | 9.1 (02.12.2024) | 2.71 % |
Aurora Cannabis Inc. | ACB | 4.63 (02.12.2024) | 1.76 % |
Bausch + Lomb Corporation | BLCO | 19.47 (02.12.2024) | -1.82 % |
Bavarian Nordic A/S | BVNRY | 9.04 (02.12.2024) | -0.66 % |
Baxter International Inc. | BAX | 33.55 (02.12.2024) | -0.47 % |
Becton Dickinson and Company | BDX | 222.82 (02.12.2024) | 0.41 % |
Berkeley Lights, Inc. | BLI | 0.9981 (02.10.2023) | 0.00 % |
BeyondSpring Inc. | BYSI | 1.69 (02.12.2024) | -9.63 % |
Aktiensektor: "Industrials"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
3M Company | MMM | 132.89 (02.12.2024) | -0.48 % |
A. O. Smith Corp. | AOS | 74.65 (02.12.2024) | 0.21 % |
Acuity Brands, Inc. | AYI | 322.07 (02.12.2024) | 0.43 % |
AECOM | ACM | 115.94 (02.12.2024) | -0.88 % |
AeroClean Technologies, Inc. | AERC | 0.00825 (29.11.2023) | -31.25 % |
AeroVironment, Inc. | AVAV | 203.19 (02.12.2024) | 4.47 % |
Agrify Corporation | AGFY | 51.68 (02.12.2024) | -8.93 % |
American Airlines Group Inc. | AAL | 14.61 (02.12.2024) | 0.62 % |
Archer Aviation Inc. | ACHR | 7.3 (02.12.2024) | -23.72 % |
Ardmore Shipping Corporation | ASC | 11.17 (02.12.2024) | 0.09 % |
Astra Space, Inc. | ASTR | 0.539 (16.08.2024) | 0.00 % |
Automatic Data Processing, Inc. | ADP | 306.03 (02.12.2024) | -0.29 % |
Avis Budget Group, Inc. | CAR | 105.93 (02.12.2024) | -2.88 % |
Axon Enterprise, Inc. | AXON | 636.39 (02.12.2024) | -1.63 % |
Boeing Company | BA | 156.54 (02.12.2024) | 0.71 % |
Caterpillar Inc. | CAT | 402.51 (02.12.2024) | -0.89 % |
Cornerstone Building Brands, Inc. | CNR | 24.66 (25.07.2022) | 0.00 % |
CSX Corporation | CSX | 36.34 (02.12.2024) | -0.57 % |
Deere & Company | DE | 462.7 (02.12.2024) | -0.69 % |
Delta Air Lines, Inc. | DAL | 63.41 (02.12.2024) | -0.64 % |
Eos Energy Enterprises, Inc. | EOSE | 2.89 (02.12.2024) | -2.03 % |
Equifax Inc. | EFX | 258.7 (02.12.2024) | -1.09 % |
Expeditors International of Washington, Inc. | EXPD | 121.47 (02.12.2024) | -0.14 % |
Fastenal Company | FAST | 82.67 (02.12.2024) | -1.07 % |
FedEx, Corp. | FDX | 296.69 (02.12.2024) | -1.98 % |
Fisker Inc. | FSR | 0.08965 (25.03.2024) | -28.17 % |
Fluence Energy, Inc. | FLNC | 18.77 (02.12.2024) | -0.21 % |
Frontier Group Holdings, Inc. | ULCC | 6.13 (02.12.2024) | 5.15 % |
FuelCell Energy, Inc. | FCEL | 11.35 (02.12.2024) | -4.38 % |
Genco Shipping & Trading Limited | GNK | 15.52 (02.12.2024) | -2.24 % |
Generac Holdings Inc. | GNRC | 187.45 (02.12.2024) | -0.40 % |
General Electric Company | GE | 180.44 (02.12.2024) | -0.94 % |
Guardforce AI Co. | GFAI | 1.29 (02.12.2024) | -0.77 % |
Global Payments Inc. | GPN | 118.13 (02.12.2024) | -0.70 % |
Golden Ocean Group Limited | GOGL | 9.83 (02.12.2024) | -1.70 % |
Honeywell International Inc. | HON | 229.95 (02.12.2024) | -1.28 % |
Howmet Aerospace Inc. | HWM | 117.69 (02.12.2024) | -0.65 % |
Huntington Ingalls Industries, Inc. | HII | 194.84 (02.12.2024) | -1.67 % |
Hycroft Mining Holding Corporation | HYMC | 2.25 (02.12.2024) | -3.85 % |
Hydrofarm Holdings Group, Inc. | HYFM | 0.7851 (02.12.2024) | -3.79 % |
Aktiensektor: "Real Estate"
Anteile | Ticker | Letzter Schlusskurs | Änderungen pro Tag |
---|---|---|---|
AGNC Investment Corp. | AGNC | 9.6 (02.12.2024) | -0.62 % |
Alexandria Real Estate Equities, Inc. | ARE | 109.7 (02.12.2024) | -0.48 % |
American Tower Corp. (REIT) | AMT | 207.33 (02.12.2024) | -0.80 % |
